Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209247452 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209247452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | AbleTree |
| Model Name | At4jg09 |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | Lightweight Woven 90% Nylon,10% Spandex |
| Manufacturer | HS |
| Style Number | AT4JG09 |
| Inseam Length | 27 Inches |
| Material Type | Nylon Blend |
| Occasion Type | exercises, hiking, jogging, lounge, outdoor |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Spring/Summer/Fall 2024 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | AT4JG09 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form