Limited Time SaleUS$9.54 cheaper than the new price!!
| Management number | 212798057 | Release Date | 2026/04/06 | List Price | US$6.36 | Model Number | 212798057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Marsrider |
|---|---|
| Color | Black |
| Shape | Adjustable Clamp |
| Model Name | 3rd-gen Motorcycle Phone Mount |
| Item Weight | 0.45 Pounds |
| Manufacturer | Marsrider |
| Model Number | A399B+X55 |
| BuiltIn Media | Metal Handlebar Clamp, Phone Mount, User Manual |
| Mounting Type | Handlebar |
| Item Dimensions | 3.5 x 3.5 x 0.7 inches |
| Mfr Part Number | A399B+X55 |
| Compatible Devices | 4.7-7" phones, like Apple iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12 Mini, 12, 12 Pro, 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, Xs, Xs Max, XR, X, 8, 7, 7 Plus, 6s, 6s Plus, 6, 6 plus iPod; Galaxy S25, S25 Plus, S25 Ultra, S25 FE, S24, S24 Plus, S24 Ultra, S24 FE, S23, S23 Plus, S23 Ultra, S23 FE, S22, S22 Plus, S22 Ultra, S22 FE, S10, S9, S8, S8+, S7 S6, S6 Edge S5, S4, S3, Note 5 4, 3, 2, 1, C9 C7 C5 A8 A7 A5 A3 J7 J5 J3; Motorola Moto G Play Z Huawei Honor 5X 6X 8 Mate 9 Mate 8 Asus Zenfone Moto XT1644 ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Sony Xperia Z3, Z2, Z1; Nokia Microsoft Lumia BlackBerry Oneplus Google Pixel, Designed for Bike, Motorcycle, Dirt Bike, Mount Bike, Electric Bike, Scooter, Electric Scooter, Stroller, UTV, ATV,Moped and More., Scooter, Stroller, UTV/ATV |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Aluminum, Metal |
| Additional Features | 360ยฐ Adjustable Angle, Dual Vibration Dampener, Metal Handlebar Clamp, One-Hand Operation, Zero Camera Blockage |
| Warranty Description | 3-year warranty and lifetime free replacement |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | 4.7-7" phones, like Apple iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12 Mini, 12, 12 Pro, 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, Xs, Xs Max, XR, X, 8, 7, 7 Plus, 6s, 6s Plus, 6, 6 plus iPod; Galaxy S25, S25 Plus, S25 Ultra, S25 FE, S24, S24 Plus, S24 Ultra, S24 FE, S23, S23 Plus, S23 Ultra, S23 FE, S22, S22 Plus, S22 Ultra, S22 FE, S10, S9, S8, S8+, S7 S6, S6 Edge S5, S4, S3, Note 5 4, 3, 2, 1, C9 C7 C5 A8 A7 A5 A3 J7 J5 J3; Motorola Moto G Play Z Huawei Honor 5X 6X 8 Mate 9 Mate 8 Asus Zenfone Moto XT1644 ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Sony Xperia Z3, Z2, Z1; Nokia Microsoft Lumia BlackBerry Oneplus Google Pixel, All Galaxy, All Google Pixel |
| Weight Capacity Maximum | 0.45 Pounds |
| Compatible with Vehicle Type | ATV, Bike/Dirt Bike/Mount Bike/Electric Bike, Boat, Designed for Bike, Motorcycle, Dirt Bike, Mount Bike, Electric Bike, Scooter, Electric Scooter, Stroller, UTV, ATV,Moped and More., Motorcycle, Scooter/Electric Scooter, Snowmobile, Stroller, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form