Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 211959920 | Release Date | 2026/04/06 | List Price | US$72.00 | Model Number | 211959920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810114530443 |
|---|---|
| Brand | Babysense |
| Color | US |
| Zoom Type | Digital Zoom |
| Model Name | MVPRO-2CAM USA |
| Mount Type | Countertop, Wall Mount |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Manufacturer | Hisense Ltd. |
| Model Number | MVPRO-2CAM USA |
| Night Vision | Yes |
| Power Source | Cameras are Corded Electric and Parent Unit is Battery Powered |
| BuiltIn Media | 2 Full HD PTZ Cameras, 3 Power Adapters, Mounting Screw, Parent Unit (5.5” Full HD Monitor), User manual |
| Controller Type | MVPRO Parent Unit |
| Item Dimensions | 4 x 8 x 8 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Pet Monitoring |
| Installation Type | Countertop or Wallmount |
| Compatible Devices | MVPRO Models |
| Enclosure Material | Plastic |
| Wireless Technology | 2.4GHz FHSS Wiressless Technology |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | 2.4GHz FHSS Wiressless Technology |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 2.4GHz FHSS Wiressless Technology |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Baby Monitoring, Elderly Monitoring, Pet Monitoring, Twin or Multi-Child Monitoring |
| Effective Video Resolution | 1080.0 |
| Other Special Features of the Product | 20-hour battery life in Eco Mode – Continuous monitoring you can trust, 5.5” split-screen display – Watch both cameras simultaneously, Dual cameras included – Monitor two rooms or children from day one, Full HD resolution – Clear, detailed video of your baby, Hack-proof FHSS secure connection – Private and interference-free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form