Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212416575 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212416575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The World’s Most Secure Android Smartphone. You wouldn’t put money in a bank that didn’t lock its safe. Or leave the doors of your home unlocked at night. Having a smartphone that doesn’t take your privacy seriously is the equivalent. DTEK50 ensures that how you share the private details of your life-your location, your pictures, your texts-is your decision. Not all smartphones are equally secure. With DTEK50, you have built in armor protecting your personal information.
| UPC | 802975062089 802975668359 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 0.29 Pounds |
| Screen Size | 5.2 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED-backlit |
| Manufacturer | BlackBerry |
| Model Series | DTEK50 |
| BuiltIn Media | +5V DC/ 2.0A AC power adapter, OMTP Compliant (Quantity: 1), 3.5mm stereo headset (Quantity:1), DTEK50 Smartphone (Quantity: 1), Micro USB 2.0 cable (Quantity:1), SIM Tool (Quantity: 1) |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.79 x 2.85 x 0.29 inches |
| Phone Talk Time | 10 Hours |
| Battery Capacity | 2610 Milliamp Hours |
| Operating System | Android 6.0 Marshmallow |
| Processor Series | Snapdragon |
| Material Features | lightweight and durable |
| Wireless Provider | Unlocked |
| Camera Description | 13.0 |
| Compatible Devices | Most LTE network providers |
| Additional Features | BlackBerry Security, Fingerprint Recognition |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | Blackberry limited warranty of one (1) year from date of purchase |
| Display Pixel Density | 255 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 10 Hours |
| Global Trade Identification Number | 00802975668359 |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form