Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 215710604 | Release Date | 2026/04/12 | List Price | US$7.20 | Model Number | 215710604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608274107007 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | CHILDLIFE ESSENTIALS |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 474 Milliliters |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Child Life |
| Model Number | 10700 |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support |
| Material Type Free | Gluten Free |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 10700 |
| Global Trade Identification Number | 00608274107007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form