Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 215810394 | Release Date | 2026/04/12 | List Price | US$10.40 | Model Number | 215810394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810179682538 |
|---|---|
| Flavor | Chicken |
| Item Form | Soft Chew |
| Brand Name | Caniforza |
| Unit Count | 200.0 Count |
| Item Weight | 575 Grams |
| Manufacturer | Caniforza |
| Dog Breed Size | All |
| Item Type Name | Dog Supplements |
| Product Benefits | Helps reduce inflammation & discomfort, Improves mobility & flexibility, Supports joint repair & protection, Supports skin & inflammation balance |
| Active Ingredients | Glucosamine HCl (Shellfish Source), Methylsulfonylmethane (MSM), Yucca Schidigera, Chondroitin Sulfate (Porcine Source), Calcium Ascorbate (Vitamin C), DL-Alpha Tocopheryl Acetate (Vitamin E), Omega-3 Fatty Acids (Fish Oil & Flaxseed), Omega-6 Fatty Acids (Fish Oil & Flaxseed) |
| Included Components | 1 x 200 Count Soft Chews for Dogs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form