Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 210285163 | Release Date | 2026/04/02 | List Price | US$28.00 | Model Number | 210285163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Large |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Overall |
| Leg Style | Flared |
| Brand Name | GSOU SNOW |
| Model Name | Bce |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Oxford |
| Style Number | BCE |
| Material Type | Polyester |
| Item Type Name | Overalls |
| Front Pleat Type | Slanted Pockets |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash & Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form