Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 209131994 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209131994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JVC NEW nearphone open ear true wireless headphones are Bluetooth 5.3 technology ensures a dependable connection. These JVC wireless headphones come with 16 mm driver, Multi Point function, Low Latency Mode, delivering up to 36 hours of playback, IPX4 rated of water registant.
| UPC | 046838502781 |
|---|---|
| Color | Black |
| Theme | Movie, Sports, TV Series, Video Game, Work |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | NEARPHONES |
| Style Name | Open Ear True Wireless |
| Unit Count | 1.0 Count |
| Control Type | Voice Control |
| Manufacturer | JVC |
| Model Number | HANP50T |
| BuiltIn Media | Cable, Charging Case, Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Flat |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Earbuds Controller |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Nearphones |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Lightweight, Multipoint Pairing, Sweatproof, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hour |
| Warranty Description | 1 year parts 1 year labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.3 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports and Exercise, business, Personal |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form