Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 215702141 | Release Date | 2026/04/12 | List Price | US$15.60 | Model Number | 215702141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 705950304603 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life's Fortune |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Life's Fortune |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Hair |
| Allergen Information | Dairy may contain |
| Age Range Description | Adult |
| Primary Supplement Type | Bovine Colostrum |
| Manufacturer Part Number | ImmunePro6-180Cap |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form