Limited Time SaleUS$39.60 cheaper than the new price!!
| Management number | 209689828 | Release Date | 2026/03/29 | List Price | US$26.40 | Model Number | 209689828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742559938334 |
|---|---|
| Brand Name | LiquaGen |
| Unit Count | 1.0 Count |
| Manufacturer | LiquaGen Water Technology Corp. |
| Model Number | 797132830727 |
| Material Type | Carbon Fiber |
| Number of Items | 1 |
| Product Benefits | Increases water production rate up to 6 gallons per hour, reduces wastewater by 50%, compatible with various RO systems, and effectively removes impurities with ANSI-standard membrane. |
| Manufacturer Part Number | WSK-200 |
| External Testing Certification | ANSI |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form