Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213522228 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213522228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Micro Machines 2022 Transformers 2-pack Series 1 #001 Bumblebee (Chase) and Megatron
| UPC | 191726489658 |
|---|---|
| Size | 1.5 inches |
| Color | Translucent |
| Scale | Micro |
| Style | Modern |
| Theme | Movie |
| Edition | 2022 |
| Occasion | collecting |
| Set Name | Series 1 |
| Sub Brand | Micro Machines |
| Team Name | Transformers |
| character | Bumblebee and Megatron |
| Brand Name | Micro Machines |
| Model Name | Bumblebee Chase vs Megatron Jet |
| Finish Type | Glossy |
| Item Weight | 0.04 Kilograms |
| Animal Theme | action figure |
| Manufacturer | Jazwares, LLC |
| Model Number | TF#0021 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Toy Vehicle |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Transformers |
| Item Dimensions | 1.5 x 0.5 x 0.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 2 |
| Number of Players | 1 |
| Additional Features | Translucent Bumblebee and Chase variant |
| Included Components | 2 Toy Vehicles |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP file |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MMW0444 |
| Item Dimensions L x W x H | 1.5"L x 0.5"W x 0.5"H |
| Recommended Uses For Product | play and collect |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
| Global Trade Identification Number | 00191726489658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form