Limited Time SaleUS$120.23 cheaper than the new price!!
| Management number | 215676895 | Release Date | 2026/04/12 | List Price | US$80.15 | Model Number | 215676895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 889654178477 |
|---|---|
| Size | unspecified |
| Color | Salt Black |
| Shape | L-Shape |
| Theme | Mid-century modern |
| Pattern | unspecified |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Back Style | Solid Back |
| Brand Name | Modway |
| Item Depth | 24.5 inches |
| Model Name | Alton |
| Seat Depth | 24.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 31 Pounds |
| Seat Height | 34.5 Inches |
| Finish Types | Upholstered |
| Manufacturer | Modway |
| Model Number | EEI-7058-SAL-BLK |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Fabric |
| Item Type Name | Alton Upholstered Dining Chair with Arms in Salt Black |
| Is Customizable | No |
| Item Dimensions | 24.5 x 23.5 x 34.5 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Engineered Wood |
| Included Components | No components included |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.5"D x 23.5"W x 34.5"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 48 Pounds |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00889654178477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form