Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 213943219 | Release Date | 2026/04/12 | List Price | US$21.20 | Model Number | 213943219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Hair Type | Color Treated |
|---|---|
| Item Form | Liquid |
| Brand Name | ERA TUA |
| Scent Name | Jasmine, Rose, Amber and Cedar |
| Unit Count | 25.36 Fluid Ounces |
| Liquid Volume | 750 |
| Item Dimensions | 3.15 x 3.15 x 10.24 inches |
| Number of Items | 1 |
| Product Benefits | Brightening |
| Material Features | Moisturizing, Nourishing, Fragrance Free, Color-Safe |
| Additional Features | Strengthens, Aromatherapy |
| Age Range Description | Adult |
| Recommended Uses For Product | Blond and highlighted hair |
| Global Trade Identification Number | 08720589528901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form