Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051194 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony Xperia M4 Aqua SIM unlocked smartphone gives you wireless freedom. With SIM unlocked, you have more choice when selecting a GSM service provider. The Sony Xperia M4 Aqua lets you capture memories anywhere with two excellent cameras, including a 13MP camera featuring Superior Auto technology, which recognizes 52 different scenes (including twilight and gourmet mode) and adjusts automatically for amazing photos. Xperia M4 Aqua’s waterproof design lets you use it where others cannot go – like when recording a video or taking photos at a concert in the rain. It also allows you to take your active lifestyle further thanks to a powerful battery that keeps your smartphone going for up to two days on a single charge. Xperia M4 Aqua is compatible with GSM Networks, including AT&T, T-Mobile, and cellular network providers utilizing GSM network (such as Brightspot, Cricket Wireless, h20 Wireless, MetroPCS, Net10, Simple Mobile, Straight Talk and Walmart Family Mobile). Xperia M4 Aqua is not compatible with CDMA Networks such as Sprint, US Cellular and Verizon. It supports the following bands: GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz), and LTE (Bands 2, 4, 5, 7, 12, 13, 17).
| UPC | 095673861058 |
|---|---|
| Brand | Sony |
| Color | White |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 0.29 Pounds |
| Screen Size | 5 Inches |
| Aspect Ratio | Unknown |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Series | Xperia |
| Refresh Rate | 60 |
| BuiltIn Media | Phone^Charger^Micro USB Cable^SAR Leaflet^ |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.73 x 0.29 x 2.86 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 1.5 GHz |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | plastic |
| Wireless Provider | AT&T |
| Camera Description | 13 MP |
| Additional Features | camera, lte, octa-core-processor, smartphone |
| Battery Charge Time | 120 minutes |
| Battery Description | 2400 mAh |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year coverage for labor, 1 year coverage for parts |
| Display Pixel Density | 294 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1470 x 858 |
| Wireless Network Technology | CDMA, GSM, LTE, UMTS, Wi-Fi |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 12.5 Hours |
| Global Trade Identification Number | 00095673861058 |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form