Limited Time SaleUS$28.73 cheaper than the new price!!
| Management number | 215682879 | Release Date | 2026/04/12 | List Price | US$19.16 | Model Number | 215682879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614011455 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 250.00 Count |
| Dosage Form | Liquid |
| Manufacturer | Swanson Premium |
| Item Dimensions | 3.2 x 3.2 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Swanson Natural Vitamin E 1000 Iu (671.10 Milligrams) 250 Sgels |
| Age Range Description | Adult |
| Primary Supplement Type | Swanson Natural Vitamin E 1000 Iu (671.10 Milligrams) 250 Sgels |
| Specific Uses For Product | Consumable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form