Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213896484 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213896484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOYO Proxes R8R All- Season Radial Tire-235/50ZR15 94W
| Ply | 14-Ply |
|---|---|
| UPC | 099998525121 |
| Size | 235/50ZR15 94W |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | W |
| Item Diameter | 24.29 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 24.29 |
| Item Type Name | TIRES |
| Item Dimensions | 24.5 x 24.5 x 9.5 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form