Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 214918676 | Release Date | 2026/04/12 | List Price | US$64.00 | Model Number | 214918676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 59.45" x 33.86" x 23.62" |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Tufted Back |
| Brand Name | Weture |
| Item Depth | 23.62 inches |
| Seat Depth | 59.45 inches |
| Style Name | Cushion Availability |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Manufacturer | Weture |
| Model Number | d47e2f27-c0a2-4655-9bb5-d772b0605630 |
| Fill Material | Sponge |
| Material Type | Linen |
| Seat Material | Linen |
| Is Customizable | No |
| Item Dimensions | 59.45 x 23.62 x 33.86 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 59.45"D x 23.62"W x 33.86"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form