Limited Time SaleUS$115.49 cheaper than the new price!!
| Management number | 213878346 | Release Date | 2026/04/12 | List Price | US$76.99 | Model Number | 213878346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTireSize: 24x11-10Brand: WANDAPattern: P306Ply Rated: 6Tread Depth: 0.77"Rim Width: 9"Max Load: 440lbs@7psi
| Ply | 6-Ply |
|---|---|
| UPC | 758399869660 |
| Size | 24x11-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 440 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 48.8 Pounds |
| Tread Depth | 0.77 Inches |
| Manufacturer | WANDA |
| Speed Rating | 10 |
| Item Diameter | 23 Inches |
| Load Capacity | 4.4E+2 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 24 Inches |
| Item Dimensions | 23 x 21 x 23 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 24 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form