Limited Time SaleUS$23.75 cheaper than the new price!!
| Management number | 214659678 | Release Date | 2026/04/12 | List Price | US$15.84 | Model Number | 214659678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your warm-season food plots with Whitetail Institute Summer Slam, the premier spring–summer annual forage mix designed for maximum attraction and tolerance of heavy grazing pressure. It delivers 25-30% highly digestible protein from forage peas and companion legumes, fueling antler growth, lactation, and fawn development.Ideal for planting after soil temps reach 65°F+, Summer Slam ensures continuous high-quality forage and exceptional cover throughout the hottest months. Transform your property into a summer deer magnet and sustain wildlife health with this powerful, nutrient-rich blend.Contains:PeasVetchAlyce Clover
| UPC | 789976511115 |
|---|---|
| Flavor | Unflavored |
| Occasion | wildlife feeding, summer |
| Item Form | Seed |
| Brand Name | Whitetail Institute |
| Unit Count | 1.0 Count |
| Manufacturer | Whitetail Institute |
| Model Number | SS10.5 |
| Item Type Name | Food Plot Seed |
| Number of Items | 1 |
| Product Benefits | High protein for deer nutrition, thrives in harsh conditions, tolerates heavy grazing |
| Additional Features | High Protein Content (25-30%) from Peas and Legumes |
| Included Components | 10.5 lbs of Summer Slam |
| Special Ingredients | Highly digestible peas, two additional high-protein forage legumes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | SS10.5 |
| Specific Uses For Product | Wildlife Attraction and Habitat Creation |
| Recommended Uses For Product | Creating food plots for deer attraction and habitat, Wildlife feeding and habitat creation |
| Global Trade Identification Number | 00789976511115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form