Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 212350410 | Release Date | 2026/04/06 | List Price | US$12.80 | Model Number | 212350410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | woleyi |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Arm Length | 29 Feet |
| Model Name | Car Headrest Between Tablet Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | Shenzhenshi AileyiKejiyouxiangongsi |
| Model Number | wly55113 |
| Mounting Type | Headrest |
| Item Type Name | Car Backseat Tablet Mount |
| Item Dimensions | 29 x 4.53 x 1.77 inches |
| Mfr Part Number | wly55113 |
| Compatible Devices | All 4.7-13" devices, iPad Pro 12.9" 11" 10.5" 9.7", iPad Air 4 3 2 1, iPad Mini 5 4 3 2 1, iPad 8 7 6 5 4 3 2 1, iPad 2021 2020 2019 2018 2017, Samsung Galaxy Tab A7 Lite Wi-Fi \ A7 Lite LTE \ LTE \ A7 Wi-Fi \ A 4G \ A Wi-Fi \ A 10.5 Wi-Fi \ A 10.5 4G \ S7 FE LTE \ S7 Wi-Fi \ S7+ Wi-Fi \ S6 Lite Wi-Fi \ S6 Lite 4G \ S6 \ S5e Wi-Fi etc |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Aluminum, Silicone |
| Additional Features | Heavy Duty Protection, Universal |
| Warranty Description | 1 year |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Android Cellphones/ iPhones, Switch/ Switch OLED, Android Tablets/ iPads |
| Weight Capacity Maximum | 24.69 Ounces |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form